Lifting Sling – 1000kg to 4000kg
£6.66 inc. VAT
£5.55 exc. VAT
Lifting Sling
- Description
- Additional information
- Reviews (0)
Description
• Lifting Sling double covered
• excellent for farmers, carpenters, roofers, forest workers, for stable and general use
• does not damage wood
• max. load carrying capacity in parallel use see table
• GS-approved accord. DIN EN 1492-2
|
ref. no.
|
circumference
|
colour
|
load capacity in straight
|
load capacity in round tension
|
||
|---|---|---|---|---|---|---|
| 37712 | 2 m | violet | 1,000 kg | 2,000 kg | ||
| 37713 | 3 m | violet | 1,000 kg | 2,000 kg | ||
| 37714 | 4 m | violet | 1,000 kg | 2,000 kg | ||
| 37723 | 3 m | green | 2,000 kg | 4,000 kg | ||
| 37724 | 4 m | green | 2,000 kg | 4,000 kg | ||
| 37725 | 5 m | green | 2,000 kg | 4,000 kg | ||
| 37726 | 6 m | green | 2,000 kg | 4,000 kg | ||
| 37733 | 3 m | yellow | 3,000 kg | 6,000 kg | ||
| 37734 | 4 m | yellow | 3,000 kg | 6,000 kg | ||
| 37736 | 6 m | yellow | 3,000 kg | 6,000 kg | ||
| 37743 | 3 m | grey | 4,000 kg | 8,000 kg | ||
| 37744 | 4 m | grey | 4,000 kg | 8,000 kg | ||
| 37746 | 6 m | grey | 4,000 kg | 8,000 kg |
Additional information
| Colour | Green, Grey, Violet, Yellow |
|---|---|
| Sizes | 2, 3, 4, 5, 6 |









Reviews
There are no reviews yet.